Track RGR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
RGR (RGR) has a revenue of $551.67M, up 1.9% over the past year and down 0.8% per year over the past five years.
Revenue TTM
$551.67M
5Y CAGR
-0.82%
3Y CAGR
-2.87%
Gross Margin
14.38%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $546.06M | +1.94% |
| 2024 | $535.64M | -1.49% |
| 2023 | $543.77M | -8.74% |
| 2022 | $595.84M | -18.46% |
| 2021 | $730.74M | +28.45% |
| 2020 | $568.87M | +38.58% |
| 2019 | $410.50M | -17.18% |
| 2018 | $495.64M | -5.10% |
| 2017 | $522.26M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $141.36M | -6.43% |
| Q4 2025 | $151.06M | +19.17% |
| Q3 2025 | $126.77M | -4.32% |
| Q2 2025 | $132.49M | -2.39% |
| Q1 2025 | $135.74M | -6.89% |
| Q4 2024 | $145.78M | +19.21% |
| Q3 2024 | $122.29M | -6.48% |
| Q2 2024 | $130.76M | -4.43% |
| Q1 2024 | $136.82M | +4.75% |
| Q4 2023 | $130.62M | +8.04% |
| Q3 2023 | $120.89M | -15.34% |
| Q2 2023 | $142.80M | -4.45% |
| Q1 2023 | $149.45M | +0.15% |
| Q4 2022 | $149.22M | +7.06% |
| Q3 2022 | $139.39M | -0.90% |
| Q2 2022 | $140.65M | -15.56% |
| Q1 2022 | $166.57M | -0.87% |
| Q4 2021 | $168.04M | -5.72% |
| Q3 2021 | $178.25M | -10.91% |
| Q2 2021 | $200.07M | +8.51% |
| Q1 2021 | $184.38M | +8.93% |
| Q4 2020 | $169.26M | +16.17% |
| Q3 2020 | $145.71M | +11.85% |
| Q2 2020 | $130.26M | +5.36% |
| Q1 2020 | $123.64M | +17.60% |
| Q4 2019 | $105.14M | +10.67% |
| Q3 2019 | $95.00M | -1.38% |
| Q2 2019 | $96.33M | -15.53% |
| Q1 2019 | $114.04M | -5.85% |
| Q4 2018 | $121.12M | +5.37% |
| Q3 2018 | $114.94M | -10.49% |
| Q2 2018 | $128.41M | -2.10% |
| Q1 2018 | $131.16M | +10.94% |
| Q4 2017 | $118.23M | +12.80% |
| Q3 2017 | $104.82M | -20.51% |
| Q2 2017 | $131.85M | -21.21% |
| Q1 2017 | $167.35M | +3.40% |
| Q4 2016 | $161.85M | +0.26% |
| Q3 2016 | $161.43M | -3.88% |
| Q2 2016 | $167.94M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.