Track ROG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ROG (ROG) has a revenue of $803.20M, down 3.2% over the past year and up 0.2% per year over the past five years.
Revenue TTM
$803.20M
5Y CAGR
0.20%
3Y CAGR
-5.84%
Gross Margin
31.03%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $803.20M | -3.24% |
| 2024 | $830.10M | -8.62% |
| 2023 | $908.40M | -6.47% |
| 2022 | $971.20M | +4.11% |
| 2021 | $932.89M | +16.24% |
| 2020 | $802.58M | -10.65% |
| 2019 | $898.26M | +2.18% |
| 2018 | $879.09M | +7.07% |
| 2017 | $821.04M | +25.10% |
| 2016 | $656.31M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $201.50M | -3.31% |
| Q3 2025 | $208.40M | +2.76% |
| Q2 2025 | $202.80M | +6.46% |
| Q1 2025 | $190.50M | -0.88% |
| Q4 2024 | $192.20M | -8.61% |
| Q3 2024 | $210.30M | -1.82% |
| Q2 2024 | $214.20M | +0.37% |
| Q1 2024 | $213.40M | +4.30% |
| Q4 2023 | $204.60M | -10.69% |
| Q3 2023 | $229.10M | -0.78% |
| Q2 2023 | $230.90M | -5.29% |
| Q1 2023 | $243.80M | +8.97% |
| Q4 2022 | $223.73M | -9.50% |
| Q3 2022 | $247.23M | -1.88% |
| Q2 2022 | $251.97M | +1.49% |
| Q1 2022 | $248.27M | +7.73% |
| Q4 2021 | $230.45M | -3.28% |
| Q3 2021 | $238.26M | +1.43% |
| Q2 2021 | $234.91M | +2.46% |
| Q1 2021 | $229.26M | +8.83% |
| Q4 2020 | $210.67M | +4.32% |
| Q3 2020 | $201.94M | +5.64% |
| Q2 2020 | $191.16M | -3.85% |
| Q1 2020 | $198.81M | +2.60% |
| Q4 2019 | $193.77M | -12.65% |
| Q3 2019 | $221.84M | -8.65% |
| Q2 2019 | $242.85M | +1.27% |
| Q1 2019 | $239.80M | +7.56% |
| Q4 2018 | $222.94M | -1.73% |
| Q3 2018 | $226.86M | +5.68% |
| Q2 2018 | $214.68M | +0.03% |
| Q1 2018 | $214.61M | +2.68% |
| Q4 2017 | $209.01M | +1.08% |
| Q3 2017 | $206.78M | +2.66% |
| Q2 2017 | $201.42M | -1.18% |
| Q1 2017 | $203.83M | +17.82% |
| Q4 2016 | $173.00M | +4.68% |
| Q3 2016 | $165.26M | +4.93% |
| Q2 2016 | $157.49M | -1.92% |
| Q1 2016 | $160.57M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.