Track ROL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ROL - Rollins Inc (ROL) has a shares outstanding of 482.78M, down 0.3% over the past year.
Shares Outstanding
482.78M
Buyback %
-1.88%
Annual Change
-0.32%
| Year | Shares | Change |
|---|---|---|
| 2025 | 482.78M | -0.32% |
| 2024 | 484.35M | +0.05% |
| 2023 | 484.11M | -1.69% |
| 2022 | 492.46M | +0.08% |
| 2021 | 492.04M | +0.09% |
| 2020 | 491.62M | +0.09% |
| 2019 | 491.16M | +0.04% |
| 2018 | 490.97M | +0.10% |
| 2017 | 490.48M | +0.08% |
| 2016 | 490.09M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 482.78M | -0.39% |
| Q3 2025 | 484.67M | +0.02% |
| Q2 2025 | 484.56M | +0.03% |
| Q1 2025 | 484.43M | +0.02% |
| Q4 2024 | 484.35M | -0.00% |
| Q3 2024 | 484.36M | -0.01% |
| Q2 2024 | 484.42M | +0.02% |
| Q1 2024 | 484.32M | +0.04% |
| Q4 2023 | 484.11M | -1.40% |
| Q3 2023 | 490.96M | -0.39% |
| Q2 2023 | 492.89M | +0.04% |
| Q1 2023 | 492.70M | +0.05% |
| Q4 2022 | 492.46M | +0.01% |
| Q3 2022 | 492.43M | -0.00% |
| Q2 2022 | 492.44M | +0.02% |
| Q1 2022 | 492.32M | +0.06% |
| Q4 2021 | 492.04M | -0.01% |
| Q3 2021 | 492.07M | +0.01% |
| Q2 2021 | 492.00M | -0.00% |
| Q1 2021 | 492.00M | +0.08% |
| Q4 2020 | 491.62M | -0.00% |
| Q3 2020 | 491.63M | -0.00% |
| Q2 2020 | 491.64M | +0.02% |
| Q1 2020 | 491.52M | +0.07% |
| Q4 2019 | 491.16M | -0.01% |
| Q3 2019 | 491.19M | -0.01% |
| Q2 2019 | 491.26M | +0.00% |
| Q1 2019 | 491.26M | +0.06% |
| Q4 2018 | 490.97M | -0.00% |
| Q3 2018 | 490.98M | +0.01% |
| Q2 2018 | 490.92M | +0.01% |
| Q1 2018 | 490.87M | +0.08% |
| Q4 2017 | 490.48M | +0.00% |
| Q3 2017 | 490.47M | -0.01% |
| Q2 2017 | 490.50M | +0.01% |
| Q1 2017 | 490.43M | +0.07% |
| Q4 2016 | 490.09M | -0.10% |
| Q3 2016 | 490.59M | -0.18% |
| Q2 2016 | 491.48M | -0.11% |
| Q1 2016 | 492.04M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.