Track ROST and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ROST - Ross Stores Inc (ROST) has a earnings per share of $2.00, up 36.1% over the past year.
Latest EPS (Actual)
$2.00
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $1.85 | $2.00 | Beat | +8.11% |
| May 2026 | $1.72 | $2.02 | Beat | +17.44% |
| Nov 2025 | $1.42 | $1.58 | Beat | +11.27% |
| Aug 2025 | $1.54 | $1.56 | Meet | +1.30% |
| May 2025 | $1.43 | $1.47 | Meet | +2.80% |
| Mar 2025 | $1.66 | $1.79 | Beat | +7.83% |
| Nov 2024 | $1.40 | $1.48 | Beat | +5.71% |
| Aug 2024 | $1.49 | $1.59 | Beat | +6.71% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.