Track RUSHA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
RUSHA - Rush Enterprises A Inc (RUSHA) has a earnings per share of $0.77, up 5.5% over the past year.
Latest EPS (Actual)
$0.77
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.69 | $0.77 | Beat | +11.59% |
| Feb 2026 | $0.69 | $0.81 | Beat | +17.39% |
| Oct 2025 | $0.82 | $0.83 | Meet | +1.22% |
| Jul 2025 | $0.80 | $0.90 | Beat | +12.50% |
| Apr 2025 | $0.72 | $0.73 | Meet | +1.39% |
| Feb 2025 | $0.84 | $0.91 | Beat | +8.98% |
| Oct 2024 | $0.83 | $1.00 | Beat | +20.48% |
| Jul 2024 | $0.77 | $0.97 | Beat | +25.97% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.