Track SANG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SANG (SANG) has a market capitalization of $135.13M, down 18.4% over the past year and down 63.1% over the past five years.
Market Cap
$135.13M
52W High
$213.95M
52W Low
$112.60M
5Y Change
-63.1%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $135.13M | -18.40% |
| 2025 | $165.59M | -29.21% |
| 2024 | $233.93M | +135.20% |
| 2023 | $99.46M | -38.82% |
| 2022 | $162.56M | -69.86% |
| 2021 | $539.35M | +75.86% |
| 2020 | $306.69M | +111.95% |
| 2019 | $144.70M | +227.99% |
| 2018 | $44.12M | +110.02% |
| 2017 | $21.01M | +100.00% |
| 2016 | $10.50M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $135.13M | -18.40% |
| Q4 2025 | $165.59M | -0.37% |
| Q3 2025 | $166.22M | -19.81% |
| Q2 2025 | $207.28M | +54.98% |
| Q1 2025 | $133.75M | -42.83% |
| Q4 2024 | $233.93M | +16.72% |
| Q3 2024 | $200.41M | +20.88% |
| Q2 2024 | $165.79M | +0.01% |
| Q1 2024 | $165.78M | +66.68% |
| Q4 2023 | $99.46M | +0.08% |
| Q3 2023 | $99.38M | -24.80% |
| Q2 2023 | $132.15M | +6.18% |
| Q1 2023 | $124.46M | -23.44% |
| Q4 2022 | $162.56M | -1.34% |
| Q3 2022 | $164.76M | -38.02% |
| Q2 2022 | $265.84M | -40.30% |
| Q1 2022 | $445.30M | -17.44% |
| Q4 2021 | $539.35M | +49.23% |
| Q3 2021 | $361.41M | +5.56% |
| Q2 2021 | $342.39M | -6.44% |
| Q1 2021 | $365.96M | +19.33% |
| Q4 2020 | $306.69M | +62.97% |
| Q3 2020 | $188.19M | +46.05% |
| Q2 2020 | $128.85M | +67.41% |
| Q1 2020 | $76.97M | -46.81% |
| Q4 2019 | $144.70M | +111.29% |
| Q3 2019 | $68.48M | +10.20% |
| Q2 2019 | $62.14M | -2.79% |
| Q1 2019 | $63.92M | +44.90% |
| Q4 2018 | $44.12M | -9.18% |
| Q3 2018 | $48.57M | +19.40% |
| Q2 2018 | $40.68M | -5.37% |
| Q1 2018 | $42.99M | +104.65% |
| Q4 2017 | $21.01M | +0.61% |
| Q3 2017 | $20.88M | +12.35% |
| Q2 2017 | $18.58M | -13.55% |
| Q1 2017 | $21.49M | +104.65% |
| Q4 2016 | $10.50M | +0.61% |
| Q3 2016 | $10.44M | +124.70% |
| Q2 2016 | $4.65M | -52.97% |
| Q1 2016 | $9.88M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.