Track SHOO and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SHOO (SHOO) has a free cash flow of $86.98M, down 30.6% over the past year and up 26.0% per year over the past five years.
FCF TTM
$86.98M
FCF Margin
3.31%
FCF Yield
2.78%
5Y CAGR
26.00%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $119.54M | -30.57% |
| 2024 | $172.19M | -17.92% |
| 2023 | $209.77M | -15.94% |
| 2022 | $249.53M | +63.25% |
| 2021 | $152.85M | +306.05% |
| 2020 | $37.64M | -82.53% |
| 2019 | $215.47M | +51.82% |
| 2018 | $141.93M | -0.86% |
| 2017 | $143.16M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$61.24M | -175.61% |
| Q4 2025 | $80.99M | +1353.13% |
| Q3 2025 | -$6.46M | -108.77% |
| Q2 2025 | $73.69M | +356.96% |
| Q1 2025 | -$28.68M | -130.32% |
| Q4 2024 | $94.58M | +1465.61% |
| Q3 2024 | -$6.93M | -106.65% |
| Q2 2024 | $104.21M | +629.43% |
| Q1 2024 | -$19.68M | -113.49% |
| Q4 2023 | $145.91M | +1475.60% |
| Q3 2023 | -$10.61M | -111.59% |
| Q2 2023 | $91.53M | +636.33% |
| Q1 2023 | -$17.07M | -108.76% |
| Q4 2022 | $194.90M | +801.94% |
| Q3 2022 | $21.61M | -62.78% |
| Q2 2022 | $58.06M | +331.87% |
| Q1 2022 | -$25.04M | -140.87% |
| Q4 2021 | $61.27M | +2407.98% |
| Q3 2021 | $2.44M | -97.15% |
| Q2 2021 | $85.70M | +2388.33% |
| Q1 2021 | $3.44M | -91.90% |
| Q4 2020 | $42.53M | +172.79% |
| Q3 2020 | -$58.44M | -160.58% |
| Q2 2020 | $96.46M | +324.79% |
| Q1 2020 | -$42.91M | -130.32% |
| Q4 2019 | $141.52M | +593.74% |
| Q3 2019 | $20.40M | -71.94% |
| Q2 2019 | $72.70M | +479.58% |
| Q1 2019 | -$19.15M | -118.48% |
| Q4 2018 | $103.62M | +7647.20% |
| Q3 2018 | -$1.37M | -101.97% |
| Q2 2018 | $69.84M | +331.54% |
| Q1 2018 | -$30.16M | -125.17% |
| Q4 2017 | $119.86M | +747.82% |
| Q3 2017 | -$18.50M | -150.58% |
| Q2 2017 | $36.58M | +600.80% |
| Q1 2017 | $5.22M | -93.23% |
| Q4 2016 | $77.14M | +451.00% |
| Q3 2016 | $14.00M | -64.07% |
| Q2 2016 | $38.97M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.