Track SHW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SHW - Sherwin-Williams Co (SHW) has a earnings per share of $2.35, up 4.4% over the past year.
Latest EPS (Actual)
$2.35
Beat Rate
12.5%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $2.27 | $2.35 | Meet | +3.52% |
| Jan 2026 | $2.16 | $2.23 | Meet | +3.24% |
| Oct 2025 | $3.44 | $3.59 | Meet | +4.36% |
| Jul 2025 | $3.81 | $3.38 | Miss | -11.29% |
| Apr 2025 | $2.16 | $2.25 | Meet | +4.17% |
| Jan 2025 | $2.06 | $2.09 | Meet | +1.46% |
| Oct 2024 | $3.54 | $3.37 | Meet | -4.80% |
| Jul 2024 | $3.49 | $3.70 | Beat | +6.02% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.