Track SHW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SHW - Sherwin-Williams Co (SHW) has a shares outstanding of 248.10M, down 0.3% over the past year.
Shares Outstanding
248.10M
Buyback %
-12.64%
Annual Change
-0.28%
| Year | Shares | Change |
|---|---|---|
| 2026 | 248.10M | -0.28% |
| 2025 | 248.80M | -2.09% |
| 2024 | 254.10M | -1.09% |
| 2023 | 256.90M | -1.34% |
| 2022 | 260.40M | -1.59% |
| 2021 | 264.60M | -3.36% |
| 2020 | 273.80M | -2.47% |
| 2019 | 280.74M | -0.89% |
| 2018 | 283.25M | -1.19% |
| 2017 | 286.67M | +1.08% |
| 2016 | 283.60M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 248.10M | -0.28% |
| Q4 2025 | 248.80M | -0.08% |
| Q3 2025 | 249.00M | -1.15% |
| Q2 2025 | 251.90M | -0.24% |
| Q1 2025 | 252.50M | -0.63% |
| Q4 2024 | 254.10M | +0.08% |
| Q3 2024 | 253.90M | -0.12% |
| Q2 2024 | 254.20M | -0.63% |
| Q1 2024 | 255.80M | -0.43% |
| Q4 2023 | 256.90M | +0.00% |
| Q3 2023 | 256.90M | -0.77% |
| Q2 2023 | 258.90M | -0.31% |
| Q1 2023 | 259.70M | -0.27% |
| Q4 2022 | 260.40M | -0.27% |
| Q3 2022 | 261.10M | -0.27% |
| Q2 2022 | 261.80M | -0.49% |
| Q1 2022 | 263.10M | -0.57% |
| Q4 2021 | 264.60M | -0.75% |
| Q3 2021 | 266.60M | -0.45% |
| Q2 2021 | 267.80M | -1.03% |
| Q1 2021 | 270.60M | -1.17% |
| Q4 2020 | 273.80M | -0.91% |
| Q3 2020 | 276.33M | +0.16% |
| Q2 2020 | 275.90M | -0.97% |
| Q1 2020 | 278.60M | -0.76% |
| Q4 2019 | 280.74M | -0.03% |
| Q3 2019 | 280.81M | +0.05% |
| Q2 2019 | 280.69M | -0.11% |
| Q1 2019 | 281.01M | -0.79% |
| Q4 2018 | 283.25M | -0.75% |
| Q3 2018 | 285.41M | +0.26% |
| Q2 2018 | 284.65M | -0.69% |
| Q1 2018 | 286.64M | -0.01% |
| Q4 2017 | 286.67M | +0.37% |
| Q3 2017 | 285.62M | +0.25% |
| Q2 2017 | 284.91M | +0.45% |
| Q1 2017 | 283.63M | +0.01% |
| Q4 2016 | 283.60M | -0.25% |
| Q3 2016 | 284.32M | +0.11% |
| Q2 2016 | 284.01M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.