Track SIEB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SIEB (SIEB) has a free cash flow of $13.89M, up 112.1% over the past year and down 21.6% per year over the past five years.
FCF TTM
$13.89M
FCF Margin
15.41%
FCF Yield
20.75%
5Y CAGR
-21.65%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $13.89M | +112.07% |
| 2024 | -$115.13M | -145.83% |
| 2023 | $251.19M | +1040.31% |
| 2022 | -$26.71M | -1297.91% |
| 2021 | -$1.91M | -100.23% |
| 2020 | $835.11M | +2195.64% |
| 2019 | -$39.85M | -1250.40% |
| 2018 | $3.46M | +234.69% |
| 2017 | $1.03M | +131.37% |
| 2016 | -$3.30M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $232.00K | -99.51% |
| Q3 2025 | $47.73M | +8872.74% |
| Q2 2025 | $532.00K | +101.54% |
| Q1 2025 | -$34.60M | +45.12% |
| Q4 2024 | -$63.06M | -2109.50% |
| Q3 2024 | $3.14M | -82.86% |
| Q2 2024 | $18.30M | +124.90% |
| Q1 2024 | -$73.52M | -294.68% |
| Q4 2023 | $37.76M | +290.02% |
| Q3 2023 | -$19.87M | -107.27% |
| Q2 2023 | $273.34M | +782.81% |
| Q1 2023 | -$40.03M | -1284.70% |
| Q4 2022 | $3.38M | +113.05% |
| Q3 2022 | -$25.89M | -164.25% |
| Q2 2022 | $40.29M | +190.55% |
| Q1 2022 | -$44.50M | -556.30% |
| Q4 2021 | -$6.78M | +64.21% |
| Q3 2021 | -$18.94M | -233.41% |
| Q2 2021 | $14.20M | +47.72% |
| Q1 2021 | $9.61M | -98.59% |
| Q4 2020 | $681.43M | +452.16% |
| Q3 2020 | $123.41M | +356.05% |
| Q2 2020 | $27.06M | +743.81% |
| Q1 2020 | $3.21M | +110.37% |
| Q4 2019 | -$30.92M | -388.89% |
| Q3 2019 | $10.70M | +197.58% |
| Q2 2019 | -$10.97M | -26.52% |
| Q1 2019 | -$8.67M | -7639.29% |
| Q4 2018 | -$112.00K | -117.10% |
| Q3 2018 | $655.00K | -49.69% |
| Q2 2018 | $1.30M | -19.58% |
| Q1 2018 | $1.62M | +194.36% |
| Q4 2017 | $550.00K | -42.17% |
| Q3 2017 | $951.00K | +338.25% |
| Q2 2017 | $217.00K | +131.77% |
| Q1 2017 | -$683.00K | -207.66% |
| Q4 2016 | -$222.00K | +78.13% |
| Q3 2016 | -$1.01M | -28.81% |
| Q2 2016 | -$788.00K | +38.15% |
| Q1 2016 | -$1.27M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.