Track SIEB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SIEB (SIEB) has a market capitalization of $67.00M, down 58.5% over the past year and down 46.3% over the past five years.
Market Cap
$67.00M
52W High
$173.56M
52W Low
$62.97M
5Y Change
-46.3%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $67.00M | -58.50% |
| 2025 | $161.45M | +34.71% |
| 2024 | $119.85M | +51.40% |
| 2023 | $79.16M | +144.24% |
| 2022 | $32.41M | -47.93% |
| 2021 | $62.25M | -49.23% |
| 2020 | $122.61M | -49.83% |
| 2019 | $244.41M | -35.71% |
| 2018 | $380.20M | -12.50% |
| 2017 | $434.52M | +555.82% |
| 2016 | $66.26M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $67.00M | -58.50% |
| Q4 2025 | $161.45M | +33.13% |
| Q3 2025 | $121.27M | -24.95% |
| Q2 2025 | $161.60M | +34.02% |
| Q1 2025 | $120.58M | +0.60% |
| Q4 2024 | $119.85M | -0.18% |
| Q3 2024 | $120.07M | +50.50% |
| Q2 2024 | $79.78M | +0.30% |
| Q1 2024 | $79.54M | +0.48% |
| Q4 2023 | $79.16M | -0.25% |
| Q3 2023 | $79.36M | +8.98% |
| Q2 2023 | $72.82M | +12.01% |
| Q1 2023 | $65.01M | +100.58% |
| Q4 2022 | $32.41M | +0.03% |
| Q3 2022 | $32.40M | -50.00% |
| Q2 2022 | $64.81M | +0.00% |
| Q1 2022 | $64.81M | +4.10% |
| Q4 2021 | $62.25M | -33.33% |
| Q3 2021 | $93.38M | -40.30% |
| Q2 2021 | $156.42M | +25.44% |
| Q1 2021 | $124.69M | +1.69% |
| Q4 2020 | $122.61M | +33.33% |
| Q3 2020 | $91.96M | -39.87% |
| Q2 2020 | $152.94M | -28.27% |
| Q1 2020 | $213.22M | -12.76% |
| Q4 2019 | $244.41M | -10.83% |
| Q3 2019 | $274.10M | +0.00% |
| Q2 2019 | $274.10M | -25.01% |
| Q1 2019 | $365.52M | -3.86% |
| Q4 2018 | $380.20M | +0.00% |
| Q3 2018 | $380.20M | +16.67% |
| Q2 2018 | $325.89M | +50.00% |
| Q1 2018 | $217.26M | -50.00% |
| Q4 2017 | $434.52M | +391.86% |
| Q3 2017 | $88.34M | +0.00% |
| Q2 2017 | $88.34M | +0.00% |
| Q1 2017 | $88.34M | +33.33% |
| Q4 2016 | $66.26M | +200.00% |
| Q3 2016 | $22.09M | +0.00% |
| Q2 2016 | $22.09M | +0.00% |
| Q1 2016 | $22.09M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.