Track SKYW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SKYW - SkyWest Inc (SKYW) has a earnings per share of $2.50, up 3.3% over the past year.
Latest EPS (Actual)
$2.50
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $2.17 | $2.50 | Beat | +15.21% |
| Jan 2026 | $2.24 | $2.21 | Meet | -1.34% |
| Oct 2025 | $2.56 | $2.81 | Beat | +9.77% |
| Jul 2025 | $2.40 | $2.91 | Beat | +21.25% |
| Apr 2025 | $2.05 | $2.42 | Beat | +18.05% |
| Jan 2025 | $1.81 | $2.34 | Beat | +29.28% |
| Oct 2024 | $1.95 | $2.16 | Beat | +10.77% |
| Jul 2024 | $1.75 | $1.82 | Meet | +4.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.