Track SNAP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SNAP (SNAP) has a revenue of $6.10B, up 10.6% over the past year and up 18.8% per year over the past five years.
Revenue TTM
$6.10B
5Y CAGR
18.80%
3Y CAGR
8.83%
Gross Margin
55.77%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $5.93B | +10.63% |
| 2024 | $5.36B | +16.40% |
| 2023 | $4.61B | +0.09% |
| 2022 | $4.60B | +11.78% |
| 2021 | $4.12B | +64.25% |
| 2020 | $2.51B | +46.11% |
| 2019 | $1.72B | +45.33% |
| 2018 | $1.18B | +43.09% |
| 2017 | $824.95M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $1.53B | -10.93% |
| Q4 2025 | $1.72B | +13.91% |
| Q3 2025 | $1.51B | +12.04% |
| Q2 2025 | $1.34B | -1.34% |
| Q1 2025 | $1.36B | -12.46% |
| Q4 2024 | $1.56B | +13.46% |
| Q3 2024 | $1.37B | +10.98% |
| Q2 2024 | $1.24B | +3.51% |
| Q1 2024 | $1.19B | -12.23% |
| Q4 2023 | $1.36B | +14.53% |
| Q3 2023 | $1.19B | +11.32% |
| Q2 2023 | $1.07B | +8.00% |
| Q1 2023 | $988.61M | -23.94% |
| Q4 2022 | $1.30B | +15.18% |
| Q3 2022 | $1.13B | +1.58% |
| Q2 2022 | $1.11B | +4.53% |
| Q1 2022 | $1.06B | -18.12% |
| Q4 2021 | $1.30B | +21.59% |
| Q3 2021 | $1.07B | +8.69% |
| Q2 2021 | $982.11M | +27.62% |
| Q1 2021 | $769.58M | -15.55% |
| Q4 2020 | $911.32M | +34.28% |
| Q3 2020 | $678.67M | +49.43% |
| Q2 2020 | $454.16M | -1.80% |
| Q1 2020 | $462.48M | -17.55% |
| Q4 2019 | $560.89M | +25.70% |
| Q3 2019 | $446.20M | +14.99% |
| Q2 2019 | $388.02M | +21.10% |
| Q1 2019 | $320.43M | -17.80% |
| Q4 2018 | $389.82M | +30.95% |
| Q3 2018 | $297.69M | +13.51% |
| Q2 2018 | $262.26M | +13.70% |
| Q1 2018 | $230.67M | -19.26% |
| Q4 2017 | $285.69M | +37.39% |
| Q3 2017 | $207.94M | +14.46% |
| Q2 2017 | $181.67M | +21.40% |
| Q1 2017 | $149.65M | -9.68% |
| Q4 2016 | $165.68M | +29.23% |
| Q3 2016 | $128.20M | +78.56% |
| Q2 2016 | $71.80M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.