Track SNOW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SNOW - Snowflake Inc. (SNOW) has a earnings per share of $0.39, up 62.5% over the past year.
Latest EPS (Actual)
$0.39
Beat Rate
100.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.32 | $0.39 | Beat | +21.88% |
| Feb 2026 | $0.27 | $0.32 | Beat | +18.52% |
| Dec 2025 | $0.31 | $0.35 | Beat | +12.90% |
| Aug 2025 | $0.27 | $0.35 | Beat | +29.63% |
| May 2025 | $0.21 | $0.24 | Beat | +14.29% |
| Feb 2025 | $0.18 | $0.30 | Beat | +66.67% |
| Nov 2024 | $0.15 | $0.20 | Beat | +33.33% |
| Aug 2024 | $0.16 | $0.18 | Beat | +12.50% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.