Track SNOW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SNOW (SNOW) has a revenue of $5.03B, up 28.5% over the past year and up 51.2% per year over the past five years.
Revenue TTM
$5.03B
5Y CAGR
51.23%
3Y CAGR
31.38%
Gross Margin
67.15%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $4.39B | +28.48% |
| 2024 | $3.41B | +30.28% |
| 2023 | $2.62B | +40.87% |
| 2022 | $1.86B | +81.32% |
| 2021 | $1.03B | +109.70% |
| 2020 | $489.28M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q2 2026 | $1.39B | +8.33% |
| Q1 2026 | $1.28B | +5.86% |
| Q4 2025 | $1.21B | +5.93% |
| Q3 2025 | $1.14B | +9.87% |
| Q2 2025 | $1.04B | +5.60% |
| Q1 2025 | $986.77M | +4.74% |
| Q4 2024 | $942.09M | +8.43% |
| Q3 2024 | $868.82M | +4.84% |
| Q2 2024 | $828.71M | +6.97% |
| Q1 2024 | $774.70M | +5.52% |
| Q4 2023 | $734.17M | +8.92% |
| Q3 2023 | $674.02M | +8.09% |
| Q2 2023 | $623.60M | +5.87% |
| Q1 2023 | $589.01M | +5.74% |
| Q4 2022 | $557.03M | +12.02% |
| Q3 2022 | $497.25M | +17.73% |
| Q2 2022 | $422.37M | +10.06% |
| Q1 2022 | $383.77M | +14.75% |
| Q4 2021 | $334.44M | +22.87% |
| Q3 2021 | $272.20M | +18.91% |
| Q2 2021 | $228.91M | +20.19% |
| Q1 2021 | $190.47M | +19.32% |
| Q4 2020 | $159.62M | +19.89% |
| Q3 2020 | $133.15M | +22.36% |
| Q2 2020 | $108.81M | +24.09% |
| Q1 2020 | $87.69M | +20.11% |
| Q4 2019 | $73.01M | +21.00% |
| Q3 2019 | $60.34M | +38.06% |
| Q2 2019 | $43.70M | - |
| Q1 2017 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.