Track SOFI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SOFI (SOFI) has a free cash flow of -$2.61B, down 103.6% over the past year and down 13.2% per year over the past five years.
FCF TTM
-$2.61B
FCF Margin
-54.79%
FCF Yield
-11.00%
5Y CAGR
-13.22%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$2.61B | -103.63% |
| 2024 | -$1.28B | +82.46% |
| 2023 | -$7.32B | +0.57% |
| 2022 | -$7.36B | -424.76% |
| 2021 | -$1.40B | -178.33% |
| 2020 | -$503.88M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | -$1.06B | -10914.76% |
| Q3 2025 | $9.78M | +100.64% |
| Q2 2025 | -$1.53B | -4581.18% |
| Q1 2025 | -$32.75M | +86.60% |
| Q4 2024 | -$244.33M | +79.96% |
| Q3 2024 | -$1.22B | -132.78% |
| Q2 2024 | -$523.84M | -174.40% |
| Q1 2024 | $704.14M | +347.42% |
| Q4 2023 | -$284.59M | +89.41% |
| Q3 2023 | -$2.69B | -27.47% |
| Q2 2023 | -$2.11B | +5.88% |
| Q1 2023 | -$2.24B | +8.47% |
| Q4 2022 | -$2.45B | +15.82% |
| Q3 2022 | -$2.91B | -199.49% |
| Q2 2022 | -$970.41M | +6.36% |
| Q1 2022 | -$1.04B | +17.10% |
| Q4 2021 | -$1.25B | -500.51% |
| Q3 2021 | -$208.17M | +24.79% |
| Q2 2021 | -$276.81M | -183.22% |
| Q1 2021 | $332.61M | +19073.53% |
| Q4 2020 | -$1.75M | +99.80% |
| Q3 2020 | -$888.23M | -847.70% |
| Q2 2020 | $118.79M | -55.56% |
| Q1 2020 | $267.30M | +426.12% |
| Q4 2019 | -$81.96M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.