Track SOFI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SOFI (SOFI) has a revenue of $4.77B, up 28.8% over the past year and up 44.7% per year over the past five years.
Revenue TTM
$4.77B
5Y CAGR
44.73%
3Y CAGR
39.35%
Gross Margin
68.73%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $4.77B | +28.78% |
| 2024 | $3.70B | +27.82% |
| 2023 | $2.90B | +64.37% |
| 2022 | $1.76B | +62.08% |
| 2021 | $1.09B | +44.80% |
| 2020 | $751.14M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $1.34B | +5.30% |
| Q3 2025 | $1.27B | +12.27% |
| Q2 2025 | $1.13B | +8.94% |
| Q1 2025 | $1.04B | +2.87% |
| Q4 2024 | $1.01B | +2.20% |
| Q3 2024 | $986.16M | +14.59% |
| Q2 2024 | $860.63M | +1.37% |
| Q1 2024 | $848.99M | -0.87% |
| Q4 2023 | $856.43M | +13.21% |
| Q3 2023 | $756.52M | +11.76% |
| Q2 2023 | $676.89M | +11.38% |
| Q1 2023 | $607.71M | +9.40% |
| Q4 2022 | $555.50M | +19.68% |
| Q3 2022 | $464.17M | +19.23% |
| Q2 2022 | $389.31M | +10.03% |
| Q1 2022 | $353.82M | +16.46% |
| Q4 2021 | $303.81M | +3.61% |
| Q3 2021 | $293.23M | +13.06% |
| Q2 2021 | $259.37M | +12.17% |
| Q1 2021 | $231.23M | +2.89% |
| Q4 2020 | $224.74M | -6.24% |
| Q3 2020 | $239.69M | +51.44% |
| Q2 2020 | $158.27M | +23.23% |
| Q1 2020 | $128.44M | +3.00% |
| Q4 2019 | $124.69M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.