Track SOHOB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SOHOB (SOHOB) has a revenue of $179.07M, up 4.6% over the past year and down 0.4% per year over the past five years.
Revenue TTM
$179.07M
5Y CAGR
-0.42%
3Y CAGR
12.55%
Gross Margin
25.00%
| Year | Revenue | Change |
|---|---|---|
| 2024 | $181.89M | +4.63% |
| 2023 | $173.84M | +4.67% |
| 2022 | $166.08M | +30.17% |
| 2021 | $127.59M | -0.65% |
| 2020 | $128.42M | -30.88% |
| 2019 | $185.79M | +4.27% |
| 2018 | $178.17M | +15.50% |
| 2017 | $154.27M | +0.93% |
| 2016 | $152.85M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q3 2025 | $38.01M | -22.09% |
| Q2 2025 | $48.79M | +1.00% |
| Q1 2025 | $48.31M | +9.92% |
| Q4 2024 | $43.95M | +7.99% |
| Q3 2024 | $40.70M | -19.71% |
| Q2 2024 | $50.69M | +8.91% |
| Q1 2024 | $46.55M | +10.44% |
| Q4 2023 | $42.15M | +7.57% |
| Q3 2023 | $39.18M | -20.07% |
| Q2 2023 | $49.02M | +12.71% |
| Q1 2023 | $43.49M | +5.20% |
| Q4 2022 | $41.34M | +5.43% |
| Q3 2022 | $39.21M | -16.87% |
| Q2 2022 | $47.17M | +22.99% |
| Q1 2022 | $38.35M | +9.34% |
| Q4 2021 | $35.08M | -1.18% |
| Q3 2021 | $35.49M | +3.23% |
| Q2 2021 | $34.38M | +51.90% |
| Q1 2021 | $22.64M | -68.34% |
| Q4 2020 | $71.50M | +396.05% |
| Q3 2020 | $14.41M | +172.28% |
| Q2 2020 | $5.29M | -85.77% |
| Q1 2020 | $37.21M | -16.02% |
| Q4 2019 | $44.30M | +4.12% |
| Q3 2019 | $42.55M | -17.44% |
| Q2 2019 | $51.54M | +8.76% |
| Q1 2019 | $47.39M | +9.03% |
| Q4 2018 | $43.47M | +4.94% |
| Q3 2018 | $41.42M | -19.66% |
| Q2 2018 | $51.55M | +23.52% |
| Q1 2018 | $41.74M | +9.37% |
| Q4 2017 | $38.16M | +3.78% |
| Q3 2017 | $36.77M | -9.53% |
| Q2 2017 | $40.64M | +5.03% |
| Q1 2017 | $38.69M | +7.68% |
| Q4 2016 | $35.94M | -3.59% |
| Q3 2016 | $37.28M | -10.88% |
| Q2 2016 | $41.82M | +10.62% |
| Q1 2016 | $37.81M | +2.88% |
| Q4 2015 | $36.75M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.