Track SONY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SONY - Sony Group Corp (SONY) has a earnings per share of $0.09, down 59.5% over the past year.
Latest EPS (Actual)
$0.09
Beat Rate
75.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.24 | $0.09 | Miss | -62.12% |
| Feb 2026 | $0.33 | $0.40 | Beat | +21.21% |
| Nov 2025 | $0.34 | $0.34 | Meet | +0.00% |
| Aug 2025 | $0.24 | $0.30 | Beat | +25.00% |
| May 2025 | $0.13 | $0.22 | Beat | +69.23% |
| Feb 2025 | $0.28 | $0.41 | Beat | +46.43% |
| Nov 2024 | $0.27 | $0.37 | Beat | +35.74% |
| Aug 2024 | $0.23 | $0.24 | Beat | +6.09% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.