Track SOPH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SOPH (SOPH) has a free cash flow of -$45.43M, up 20.4% over the past year and down 1.7% per year over the past five years.
FCF TTM
-$45.43M
FCF Margin
-55.96%
FCF Yield
-11.03%
5Y CAGR
-1.66%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$40.61M | +20.36% |
| 2024 | -$51.00M | +11.77% |
| 2023 | -$57.80M | +30.74% |
| 2022 | -$83.45M | -29.17% |
| 2021 | -$64.61M | -84.95% |
| 2020 | -$34.93M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$17.06M | -83.73% |
| Q4 2025 | -$9.28M | -4.32% |
| Q3 2025 | -$8.90M | +12.67% |
| Q2 2025 | -$10.19M | +16.76% |
| Q1 2025 | -$12.24M | +2.39% |
| Q4 2024 | -$12.54M | -32.29% |
| Q3 2024 | -$9.48M | +23.39% |
| Q2 2024 | -$12.37M | +25.47% |
| Q1 2024 | -$16.60M | -22.61% |
| Q4 2023 | -$13.54M | +5.12% |
| Q3 2023 | -$14.27M | -5.92% |
| Q2 2023 | -$13.47M | +18.42% |
| Q1 2023 | -$16.52M | -22.32% |
| Q4 2022 | -$13.50M | +45.94% |
| Q3 2022 | -$24.98M | -11.08% |
| Q2 2022 | -$22.49M | +0.00% |
| Q1 2022 | -$22.49M | -33.09% |
| Q4 2021 | -$16.90M | +8.24% |
| Q3 2021 | -$18.41M | -0.85% |
| Q2 2021 | -$18.26M | -65.31% |
| Q1 2021 | -$11.04M | -8.96% |
| Q4 2020 | -$10.14M | +8.68% |
| Q3 2020 | -$11.10M | -89.58% |
| Q2 2020 | -$5.86M | +25.35% |
| Q1 2020 | -$7.84M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.