Track SPFI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SPFI - South Plains Financial Inc (SPFI) has a shares outstanding of 17.04M, up 0.2% over the past year.
Shares Outstanding
17.04M
Buyback %
-2.49%
Annual Change
+0.23%
| Year | Shares | Change |
|---|---|---|
| 2026 | 17.04M | +0.23% |
| 2025 | 17.00M | -0.96% |
| 2024 | 17.16M | +0.90% |
| 2023 | 17.01M | -4.18% |
| 2022 | 17.75M | -3.70% |
| 2021 | 18.43M | +0.36% |
| 2020 | 18.37M | -0.27% |
| 2019 | 18.42M | +5.41% |
| 2018 | 17.47M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 17.04M | +0.23% |
| Q4 2025 | 17.00M | +0.04% |
| Q3 2025 | 16.99M | +0.61% |
| Q2 2025 | 16.89M | -1.05% |
| Q1 2025 | 17.07M | -0.56% |
| Q4 2024 | 17.16M | +0.62% |
| Q3 2024 | 17.06M | +0.74% |
| Q2 2024 | 16.93M | -0.04% |
| Q1 2024 | 16.94M | -0.41% |
| Q4 2023 | 17.01M | -1.99% |
| Q3 2023 | 17.35M | -0.19% |
| Q2 2023 | 17.39M | -0.99% |
| Q1 2023 | 17.56M | -1.08% |
| Q4 2022 | 17.75M | -0.84% |
| Q3 2022 | 17.90M | -0.66% |
| Q2 2022 | 18.02M | -2.02% |
| Q1 2022 | 18.39M | -0.22% |
| Q4 2021 | 18.43M | -0.17% |
| Q3 2021 | 18.46M | -0.48% |
| Q2 2021 | 18.55M | +0.23% |
| Q1 2021 | 18.51M | +0.79% |
| Q4 2020 | 18.37M | +0.60% |
| Q3 2020 | 18.26M | +0.17% |
| Q2 2020 | 18.22M | -1.29% |
| Q1 2020 | 18.46M | +0.25% |
| Q4 2019 | 18.42M | +0.29% |
| Q3 2019 | 18.36M | +10.86% |
| Q2 2019 | 16.56M | -5.20% |
| Q1 2019 | 17.47M | +0.00% |
| Q4 2018 | 17.47M | +0.00% |
| Q3 2018 | 17.47M | +0.00% |
| Q2 2018 | 17.47M | +0.00% |
| Q1 2018 | 17.47M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.