Track SRAD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SRAD (SRAD) has a revenue of $1.33B, up 16.3% over the past year and up 25.1% per year over the past five years.
Revenue TTM
$1.33B
5Y CAGR
25.07%
3Y CAGR
19.28%
Gross Margin
38.21%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.29B | +16.26% |
| 2024 | $1.11B | +26.09% |
| 2023 | $877.62M | +20.19% |
| 2022 | $730.19M | +30.11% |
| 2021 | $561.20M | +34.89% |
| 2020 | $416.05M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $352.22M | -3.62% |
| Q4 2025 | $365.43M | +25.12% |
| Q3 2025 | $292.05M | -8.10% |
| Q2 2025 | $317.79M | +2.11% |
| Q1 2025 | $311.23M | +1.36% |
| Q4 2024 | $307.07M | +20.34% |
| Q3 2024 | $255.17M | -8.35% |
| Q2 2024 | $278.42M | +4.71% |
| Q1 2024 | $265.89M | +5.27% |
| Q4 2023 | $252.59M | +25.64% |
| Q3 2023 | $201.04M | -7.11% |
| Q2 2023 | $216.43M | +4.27% |
| Q1 2023 | $207.56M | +0.62% |
| Q4 2022 | $206.29M | +15.35% |
| Q3 2022 | $178.84M | +0.93% |
| Q2 2022 | $177.19M | +5.55% |
| Q1 2022 | $167.88M | +10.18% |
| Q4 2021 | $152.37M | +11.41% |
| Q3 2021 | $136.76M | -4.76% |
| Q2 2021 | $143.60M | +11.78% |
| Q1 2021 | $128.47M | +18.92% |
| Q4 2020 | $108.03M | +2.60% |
| Q3 2020 | $105.29M | +28.10% |
| Q2 2020 | $82.20M | -31.80% |
| Q1 2020 | $120.53M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.