Track SRI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SRI - Stoneridge Inc (SRI) has a earnings per share of -$0.97, down 273.1% over the past year.
Latest EPS (Actual)
-$0.97
Beat Rate
12.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.19 | -$0.97 | Miss | -410.53% |
| Mar 2026 | $0.02 | -$2.75 | Miss | -13825.00% |
| Nov 2025 | -$0.07 | -$0.18 | Miss | -157.14% |
| Aug 2025 | -$0.09 | -$0.25 | Miss | -177.78% |
| Apr 2025 | -$0.17 | -$0.26 | Miss | -52.94% |
| Feb 2025 | $0.18 | -$0.18 | Miss | -200.00% |
| Oct 2024 | $0.08 | -$0.24 | Miss | -400.00% |
| Jul 2024 | -$0.02 | $0.17 | Beat | +950.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.