Track SSII and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SSII (SSII) has a revenue of $48.44M, up 99.9% over the past year and up 1000.0% per year over the past five years.
Revenue TTM
$48.44M
5Y CAGR
1000.00%
3Y CAGR
207.53%
Gross Margin
47.74%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $42.48M | +99.91% |
| 2024 | $21.25M | +348.40% |
| 2023 | $4.74M | - |
| 2022 | $0.00 | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $11.08M | -23.69% |
| Q4 2025 | $14.53M | +13.22% |
| Q3 2025 | $12.83M | +28.29% |
| Q2 2025 | $10.00M | +95.30% |
| Q1 2025 | $5.12M | -8.95% |
| Q4 2024 | $5.62M | +28.21% |
| Q3 2024 | $4.39M | +0.01% |
| Q2 2024 | $4.39M | -35.98% |
| Q1 2024 | $6.85M | +402.55% |
| Q4 2023 | $1.36M | -4.65% |
| Q3 2023 | $1.43M | -9.24% |
| Q2 2023 | $1.58M | +325.62% |
| Q1 2023 | $370.12K | - |
| Q4 2022 | $0.00 | - |
| Q3 2022 | $0.00 | - |
| Q2 2022 | $0.00 | - |
| Q1 2022 | $0.00 | - |
| Q4 2021 | - | - |
| Q3 2021 | - | - |
| Q2 2021 | - | - |
| Q1 2021 | - | - |
| Q3 2019 | - | - |
| Q2 2019 | - | - |
| Q1 2019 | - | - |
| Q3 2018 | - | - |
| Q2 2018 | - | - |
| Q1 2018 | - | - |
| Q4 2017 | - | - |
| Q3 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
| Q3 2016 | - | - |
| Q2 2016 | - | - |
| Q1 2016 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.