Track SSRM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SSRM (SSRM) has a market capitalization of $6.12B, up 28.1% over the past year and up 76.3% over the past five years.
Market Cap
$6.12B
52W High
$7.95B
52W Low
$2.58B
5Y Change
+76.3%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $6.12B | +28.14% |
| 2025 | $4.77B | +237.08% |
| 2024 | $1.42B | -36.74% |
| 2023 | $2.24B | -36.19% |
| 2022 | $3.51B | -7.89% |
| 2021 | $3.81B | +1.29% |
| 2020 | $3.76B | +69.55% |
| 2019 | $2.22B | +53.58% |
| 2018 | $1.44B | +34.19% |
| 2017 | $1.08B | +0.36% |
| 2016 | $1.07B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $6.12B | -3.07% |
| Q1 2026 | $6.31B | +32.20% |
| Q4 2025 | $4.77B | -8.52% |
| Q3 2025 | $5.22B | +85.02% |
| Q2 2025 | $2.82B | +30.27% |
| Q1 2025 | $2.17B | +52.88% |
| Q4 2024 | $1.42B | +16.61% |
| Q3 2024 | $1.21B | +50.03% |
| Q2 2024 | $809.63M | -19.98% |
| Q1 2024 | $1.01B | -54.81% |
| Q4 2023 | $2.24B | -15.52% |
| Q3 2023 | $2.65B | -12.89% |
| Q2 2023 | $3.04B | -7.55% |
| Q1 2023 | $3.29B | -6.20% |
| Q4 2022 | $3.51B | +20.50% |
| Q3 2022 | $2.91B | -19.15% |
| Q2 2022 | $3.60B | -23.69% |
| Q1 2022 | $4.72B | +23.90% |
| Q4 2021 | $3.81B | +20.56% |
| Q3 2021 | $3.16B | -8.97% |
| Q2 2021 | $3.47B | +6.78% |
| Q1 2021 | $3.25B | -13.57% |
| Q4 2020 | $3.76B | +37.76% |
| Q3 2020 | $2.73B | +10.73% |
| Q2 2020 | $2.47B | +80.09% |
| Q1 2020 | $1.37B | -38.28% |
| Q4 2019 | $2.22B | +28.98% |
| Q3 2019 | $1.72B | +17.46% |
| Q2 2019 | $1.46B | +0.02% |
| Q1 2019 | $1.46B | +1.36% |
| Q4 2018 | $1.44B | +49.23% |
| Q3 2018 | $967.80M | -11.13% |
| Q2 2018 | $1.09B | +0.93% |
| Q1 2018 | $1.08B | +0.24% |
| Q4 2017 | $1.08B | -10.71% |
| Q3 2017 | $1.21B | -0.08% |
| Q2 2017 | $1.21B | -0.12% |
| Q1 2017 | $1.21B | +12.63% |
| Q4 2016 | $1.07B | -27.42% |
| Q3 2016 | $1.48B | +29.80% |
| Q2 2016 | $1.14B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.