Track STRS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
STRS (STRS) has a market capitalization of $160.90M, down 17.7% over the past year and down 28.0% over the past five years.
Market Cap
$160.90M
52W High
$268.28M
52W Low
$125.06M
5Y Change
-28.0%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $160.90M | -17.71% |
| 2025 | $195.53M | +16.05% |
| 2024 | $168.48M | -27.41% |
| 2023 | $232.09M | +48.46% |
| 2022 | $156.33M | -40.70% |
| 2021 | $263.65M | +45.90% |
| 2020 | $180.71M | -18.38% |
| 2019 | $221.40M | +29.09% |
| 2018 | $171.51M | -18.93% |
| 2017 | $211.56M | -6.73% |
| 2016 | $226.83M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $160.90M | -17.71% |
| Q4 2025 | $195.53M | +15.91% |
| Q3 2025 | $168.69M | +8.59% |
| Q2 2025 | $155.34M | +7.38% |
| Q1 2025 | $144.67M | -14.14% |
| Q4 2024 | $168.48M | -19.80% |
| Q3 2024 | $210.08M | +4.10% |
| Q2 2024 | $201.80M | +12.53% |
| Q1 2024 | $179.32M | -22.74% |
| Q4 2023 | $232.09M | +8.33% |
| Q3 2023 | $214.24M | +0.16% |
| Q2 2023 | $213.90M | +33.92% |
| Q1 2023 | $159.72M | +2.17% |
| Q4 2022 | $156.33M | -17.86% |
| Q3 2022 | $190.32M | -18.92% |
| Q2 2022 | $234.72M | -24.07% |
| Q1 2022 | $309.13M | +17.25% |
| Q4 2021 | $263.65M | +14.29% |
| Q3 2021 | $230.69M | +33.40% |
| Q2 2021 | $172.93M | -22.58% |
| Q1 2021 | $223.37M | +23.61% |
| Q4 2020 | $180.71M | +15.79% |
| Q3 2020 | $156.07M | +11.57% |
| Q2 2020 | $139.88M | +13.72% |
| Q1 2020 | $123.00M | -44.44% |
| Q4 2019 | $221.40M | +4.00% |
| Q3 2019 | $212.89M | +0.13% |
| Q2 2019 | $212.60M | +12.55% |
| Q1 2019 | $188.90M | +10.14% |
| Q4 2018 | $171.51M | -22.12% |
| Q3 2018 | $220.21M | +0.04% |
| Q2 2018 | $220.13M | +4.05% |
| Q1 2018 | $211.56M | +0.00% |
| Q4 2017 | $211.56M | -4.12% |
| Q3 2017 | $220.64M | +4.42% |
| Q2 2017 | $211.30M | +8.68% |
| Q1 2017 | $194.42M | -14.29% |
| Q4 2016 | $226.83M | +40.12% |
| Q3 2016 | $161.88M | +25.03% |
| Q2 2016 | $129.47M | -19.79% |
| Q1 2016 | $161.42M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.