Track STRW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
STRW (STRW) has a revenue of $155.00M, up 32.4% over the past year.
Revenue TTM
$155.00M
5Y CAGR
-
3Y CAGR
18.76%
Gross Margin
67.18%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $155.00M | +32.41% |
| 2024 | $117.06M | +17.29% |
| 2023 | $99.81M | +7.85% |
| 2022 | $92.54M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $40.09M | +0.97% |
| Q3 2025 | $39.71M | +4.89% |
| Q2 2025 | $37.86M | +1.41% |
| Q1 2025 | $37.33M | +22.45% |
| Q4 2024 | $30.49M | +3.48% |
| Q3 2024 | $29.46M | +0.66% |
| Q2 2024 | $29.27M | +5.17% |
| Q1 2024 | $27.83M | +9.24% |
| Q4 2023 | $25.48M | -1.13% |
| Q3 2023 | $25.77M | +6.02% |
| Q2 2023 | $24.31M | +0.25% |
| Q1 2023 | $24.25M | +2.87% |
| Q4 2022 | $23.57M | -2.74% |
| Q3 2022 | $24.23M | +11.28% |
| Q2 2022 | $21.78M | -5.14% |
| Q1 2022 | $22.96M | -0.10% |
| Q4 2021 | $22.98M | -2.41% |
| Q3 2021 | $23.55M | +21.69% |
| Q2 2021 | $19.35M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.