Track SUI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SUI - Sun Communities Inc (SUI) has a earnings per share of $0.17, up 151.6% over the past year.
Latest EPS (Actual)
$0.17
Beat Rate
37.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.23 | $0.17 | Miss | -26.09% |
| Feb 2026 | $0.40 | $1.12 | Beat | +180.17% |
| Oct 2025 | $1.15 | $1.74 | Beat | +51.30% |
| Jul 2025 | $0.67 | $0.82 | Beat | +22.39% |
| Apr 2025 | $0.08 | -$0.33 | Miss | -494.38% |
| Feb 2025 | $0.05 | -$0.15 | Miss | -400.00% |
| Nov 2024 | $1.26 | $0.94 | Miss | -25.40% |
| Jul 2024 | $0.65 | $0.59 | Miss | -9.23% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.