Track TDW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TDW - Tidewater Inc (TDW) has a earnings per share of $0.13, down 84.5% over the past year.
Latest EPS (Actual)
$0.13
Beat Rate
50.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.70 | $0.13 | Miss | -81.43% |
| Feb 2026 | $0.79 | $0.45 | Miss | -42.85% |
| Nov 2025 | $0.51 | $0.61 | Beat | +19.61% |
| Aug 2025 | $0.50 | $1.46 | Beat | +192.00% |
| May 2025 | $0.59 | $0.84 | Beat | +42.37% |
| Feb 2025 | $0.93 | $0.71 | Miss | -23.31% |
| Nov 2024 | $1.09 | $0.89 | Miss | -18.35% |
| Aug 2024 | $0.87 | $0.97 | Beat | +11.49% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.