Track TEAM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TEAM (TEAM) has a free cash flow of $1.20B, down 8.4% over the past year and up 21.3% per year over the past five years.
FCF TTM
$1.20B
FCF Margin
19.46%
FCF Yield
5.04%
5Y CAGR
21.32%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $1.27B | -8.40% |
| 2024 | $1.38B | +29.70% |
| 2023 | $1.07B | +45.74% |
| 2022 | $732.40M | -8.23% |
| 2021 | $798.11M | +53.59% |
| 2020 | $519.63M | +2.80% |
| 2019 | $505.48M | +45.77% |
| 2018 | $346.78M | +42.57% |
| 2017 | $243.23M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | $561.26M | +233.06% |
| Q4 2025 | $168.52M | +47.04% |
| Q3 2025 | $114.60M | -68.19% |
| Q2 2025 | $360.32M | -42.32% |
| Q1 2025 | $624.63M | +82.34% |
| Q4 2024 | $342.57M | +360.81% |
| Q3 2024 | $74.34M | -81.98% |
| Q2 2024 | $412.63M | -25.64% |
| Q1 2024 | $554.87M | +95.20% |
| Q4 2023 | $284.26M | +74.09% |
| Q3 2023 | $163.29M | -39.57% |
| Q2 2023 | $270.19M | -22.73% |
| Q1 2023 | $349.68M | +138.71% |
| Q4 2022 | $146.49M | +92.88% |
| Q3 2022 | $75.95M | -63.09% |
| Q2 2022 | $205.75M | -32.37% |
| Q1 2022 | $304.22M | +59.17% |
| Q4 2021 | $191.12M | +228.84% |
| Q3 2021 | $58.12M | -67.20% |
| Q2 2021 | $177.20M | -52.32% |
| Q1 2021 | $371.67M | +94.68% |
| Q4 2020 | $190.91M | +166.46% |
| Q3 2020 | $71.65M | -33.35% |
| Q2 2020 | $107.50M | -28.13% |
| Q1 2020 | $149.57M | -29.23% |
| Q4 2019 | $211.35M | +201.60% |
| Q3 2019 | $70.08M | -27.68% |
| Q2 2019 | $96.90M | -23.79% |
| Q1 2019 | $127.14M | +3.68% |
| Q4 2018 | $122.63M | +67.15% |
| Q3 2018 | $73.36M | +13.92% |
| Q2 2018 | $64.40M | -25.45% |
| Q1 2018 | $86.38M | +27.45% |
| Q4 2017 | $67.78M | +8.12% |
| Q3 2017 | $62.69M | +40.98% |
| Q2 2017 | $44.46M | -34.90% |
| Q1 2017 | $68.30M | +53.51% |
| Q4 2016 | $44.49M | +70.66% |
| Q3 2016 | $26.07M | +48.12% |
| Q2 2016 | $17.60M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.