Track TOGI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TOGI (TOGI) has a free cash flow of -$830.98K, up 69.3% over the past year.
FCF TTM
-$830.98K
FCF Margin
-11.50%
FCF Yield
-22.57%
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$830.98K | +69.30% |
| 2024 | -$2.71M | +19.98% |
| 2023 | -$3.38M | -15.38% |
| 2022 | -$2.93M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | -$611.02K | +27.60% |
| Q3 2025 | -$844.00K | -235.69% |
| Q2 2025 | $622.02K | +30617.28% |
| Q1 2025 | $2.02K | +100.30% |
| Q4 2024 | -$682.00K | -26.53% |
| Q3 2024 | -$539.00K | +20.15% |
| Q2 2024 | -$675.00K | +16.77% |
| Q1 2024 | -$811.00K | +27.00% |
| Q4 2023 | -$1.11M | -58.49% |
| Q3 2023 | -$701.00K | +21.76% |
| Q2 2023 | -$896.00K | -32.74% |
| Q1 2023 | -$675.00K | -249.74% |
| Q4 2022 | -$193.00K | +92.91% |
| Q3 2022 | -$2.72M | -554091.65% |
| Q2 2022 | -$491.00 | +97.18% |
| Q1 2022 | -$17.43K | +50.53% |
| Q4 2021 | -$35.23K | -53.43% |
| Q3 2021 | -$22.96K | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.