Track TOYOF and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TOYOF - Toyota Motor Corp (TOYOF) has a earnings per share of $71.51, down 27.8% over the past year.
Latest EPS (Actual)
$71.51
Beat Rate
14.3%
Most Recent
N/A
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Nov 2025 | $0.00 | $71.51 | N/A | - |
| Aug 2025 | $53.33 | $0.45 | Miss | -99.16% |
| Jun 2025 | $0.00 | $50.87 | N/A | - |
| Nov 2024 | $0.50 | $0.28 | Miss | -44.00% |
| Aug 2024 | $103.64 | $98.99 | Meet | -4.49% |
| May 2024 | $70.81 | $74.07 | Meet | +4.60% |
| Feb 2024 | $84.98 | $100.61 | Beat | +18.39% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.