Track U and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
U (U) has a revenue of $1.92B, up 2.0% over the past year and up 19.1% per year over the past five years.
Revenue TTM
$1.92B
5Y CAGR
19.08%
3Y CAGR
9.96%
Gross Margin
59.38%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.85B | +2.01% |
| 2024 | $1.81B | -17.10% |
| 2023 | $2.19B | +57.25% |
| 2022 | $1.39B | +25.26% |
| 2021 | $1.11B | +43.77% |
| 2020 | $772.45M | +41.79% |
| 2019 | $544.77M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $508.24M | +1.02% |
| Q4 2025 | $503.09M | +6.90% |
| Q3 2025 | $470.62M | +6.73% |
| Q2 2025 | $440.94M | +1.37% |
| Q1 2025 | $435.00M | -4.83% |
| Q4 2024 | $457.10M | +2.37% |
| Q3 2024 | $446.52M | -0.61% |
| Q2 2024 | $449.26M | -2.42% |
| Q1 2024 | $460.38M | -24.44% |
| Q4 2023 | $609.27M | +11.95% |
| Q3 2023 | $544.21M | +2.01% |
| Q2 2023 | $533.48M | +6.62% |
| Q1 2023 | $500.36M | +10.95% |
| Q4 2022 | $450.97M | +39.67% |
| Q3 2022 | $322.88M | +8.70% |
| Q2 2022 | $297.04M | -7.21% |
| Q1 2022 | $320.13M | +1.35% |
| Q4 2021 | $315.86M | +10.32% |
| Q3 2021 | $286.33M | +4.67% |
| Q2 2021 | $273.56M | +16.52% |
| Q1 2021 | $234.77M | +6.55% |
| Q4 2020 | $220.34M | +9.74% |
| Q3 2020 | $200.78M | +8.93% |
| Q2 2020 | $184.33M | +10.38% |
| Q1 2020 | $166.99M | +5.64% |
| Q4 2019 | $158.07M | +20.72% |
| Q3 2019 | $130.94M | +1.21% |
| Q2 2019 | $129.37M | +2.37% |
| Q1 2019 | $126.38M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.