Track UDMY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UDMY - Udemy Inc (UDMY) has a shares outstanding of 145.70M, down 0.7% over the past year.
Shares Outstanding
145.70M
Dilution %
+353.83%
Annual Change
-0.69%
| Year | Shares | Change |
|---|---|---|
| 2025 | 145.70M | -0.69% |
| 2024 | 146.71M | -5.44% |
| 2023 | 155.16M | +8.41% |
| 2022 | 143.12M | +32.31% |
| 2021 | 108.17M | -11.43% |
| 2020 | 122.13M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 145.70M | -4.14% |
| Q3 2025 | 152.00M | +1.00% |
| Q2 2025 | 150.49M | +1.67% |
| Q1 2025 | 148.03M | +0.89% |
| Q4 2024 | 146.71M | -1.65% |
| Q3 2024 | 149.18M | -2.49% |
| Q2 2024 | 152.99M | -2.29% |
| Q1 2024 | 156.57M | +0.91% |
| Q4 2023 | 155.16M | +2.55% |
| Q3 2023 | 151.31M | +2.19% |
| Q2 2023 | 148.07M | +1.60% |
| Q1 2023 | 145.74M | +1.83% |
| Q4 2022 | 143.12M | +1.54% |
| Q3 2022 | 140.95M | +0.65% |
| Q2 2022 | 140.04M | +0.45% |
| Q1 2022 | 139.41M | +28.88% |
| Q4 2021 | 108.17M | -21.29% |
| Q3 2021 | 137.43M | +12.52% |
| Q2 2021 | 122.13M | +0.00% |
| Q1 2021 | 122.13M | +0.00% |
| Q4 2020 | 122.13M | +0.00% |
| Q3 2020 | 122.13M | +280.42% |
| Q2 2020 | 32.10M | +0.00% |
| Q1 2020 | 32.10M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.