Track UECXF and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UECXF (UECXF) has a free cash flow of -$1.70M.
FCF TTM
-$1.70M
FCF Margin
-
FCF Yield
-
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|---|---|
| 2024 | -$1.94M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q3 2025 | -$363.07K | -224.69% |
| Q2 2025 | -$111.82K | +37.05% |
| Q1 2025 | -$177.63K | +83.03% |
| Q4 2024 | -$1.05M | -164.82% |
| Q3 2024 | -$395.37K | -43.72% |
| Q2 2024 | -$275.09K | -21.88% |
| Q1 2024 | -$225.72K | -919.01% |
| Q4 2023 | $27.56K | +145.32% |
| Q3 2023 | -$60.81K | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.