Track UK and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UK (UK) has a revenue of $51.35M, up 20.6% over the past year and down 50.8% per year over the past five years.
Revenue TTM
$51.35M
5Y CAGR
-50.75%
3Y CAGR
-64.70%
Gross Margin
100.00%
| Year | Revenue | Change |
|---|---|---|
| 2021 | $156.30M | +20.56% |
| 2020 | $129.64M | -24.86% |
| 2019 | $172.53M | +160.28% |
| 2018 | $66.29M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q2 2024 | $8.79M | +0.00% |
| Q1 2024 | $8.79M | - |
| Q4 2023 | - | - |
| Q3 2023 | $14.02M | -29.76% |
| Q2 2023 | $19.96M | +0.00% |
| Q1 2023 | $19.96M | - |
| Q4 2022 | - | - |
| Q3 2022 | $26.86M | +22.23% |
| Q2 2022 | $21.97M | +0.00% |
| Q1 2022 | $21.97M | -50.93% |
| Q4 2021 | $44.78M | +19.52% |
| Q3 2021 | $37.47M | -2.75% |
| Q2 2021 | $38.52M | +8.43% |
| Q1 2021 | $35.53M | -13.74% |
| Q4 2020 | $41.18M | +39.39% |
| Q3 2020 | $29.55M | +3.03% |
| Q2 2020 | $28.68M | -5.14% |
| Q1 2020 | $30.23M | -30.14% |
| Q4 2019 | $43.27M | -24.55% |
| Q3 2019 | $57.36M | +59.54% |
| Q2 2019 | $35.95M | +0.00% |
| Q1 2019 | $35.95M | +46.24% |
| Q4 2018 | $24.58M | +22.61% |
| Q3 2018 | $20.05M | +85.20% |
| Q2 2018 | $10.83M | +0.00% |
| Q1 2018 | $10.83M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.