Track UNP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UNP - Union Pacific Corporation (UNP) has a shares outstanding of 596.00M, up 0.4% over the past year.
Shares Outstanding
596.00M
Buyback %
-29.06%
Annual Change
+0.42%
| Year | Shares | Change |
|---|---|---|
| 2026 | 596.00M | +0.42% |
| 2025 | 593.50M | -2.48% |
| 2024 | 608.60M | -0.21% |
| 2023 | 609.90M | -0.62% |
| 2022 | 613.70M | -4.42% |
| 2021 | 642.10M | -4.75% |
| 2020 | 674.10M | -2.99% |
| 2019 | 694.90M | -5.18% |
| 2018 | 732.90M | -6.87% |
| 2017 | 787.00M | -4.34% |
| 2016 | 822.70M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 596.00M | +0.42% |
| Q4 2025 | 593.50M | +0.05% |
| Q3 2025 | 593.20M | -0.27% |
| Q2 2025 | 594.80M | -1.18% |
| Q1 2025 | 601.90M | -1.10% |
| Q4 2024 | 608.60M | +0.00% |
| Q3 2024 | 608.60M | -0.28% |
| Q2 2024 | 610.30M | +0.02% |
| Q1 2024 | 610.20M | +0.05% |
| Q4 2023 | 609.90M | +0.02% |
| Q3 2023 | 609.80M | +0.05% |
| Q2 2023 | 609.50M | -0.33% |
| Q1 2023 | 611.50M | -0.36% |
| Q4 2022 | 613.70M | -1.26% |
| Q3 2022 | 621.50M | -0.85% |
| Q2 2022 | 626.80M | -1.07% |
| Q1 2022 | 633.60M | -1.32% |
| Q4 2021 | 642.10M | -1.26% |
| Q3 2021 | 650.30M | -1.48% |
| Q2 2021 | 660.10M | -1.36% |
| Q1 2021 | 669.20M | -0.73% |
| Q4 2020 | 674.10M | -0.40% |
| Q3 2020 | 676.80M | -0.35% |
| Q2 2020 | 679.20M | -1.02% |
| Q1 2020 | 686.20M | -1.25% |
| Q4 2019 | 694.90M | -1.00% |
| Q3 2019 | 701.90M | -0.86% |
| Q2 2019 | 708.00M | -1.60% |
| Q1 2019 | 719.50M | -1.83% |
| Q4 2018 | 732.90M | -1.08% |
| Q3 2018 | 740.90M | -2.99% |
| Q2 2018 | 763.70M | -2.04% |
| Q1 2018 | 779.60M | -0.94% |
| Q4 2017 | 787.00M | -1.33% |
| Q3 2017 | 797.60M | -1.19% |
| Q2 2017 | 807.20M | -0.93% |
| Q1 2017 | 814.80M | -0.96% |
| Q4 2016 | 822.70M | -1.14% |
| Q3 2016 | 832.20M | -0.94% |
| Q2 2016 | 840.10M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.