Track UPS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UPS - United Parcel Service Inc (UPS) has a earnings per share of $1.07, down 28.2% over the past year.
Latest EPS (Actual)
$1.07
Beat Rate
62.5%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $1.02 | $1.07 | Meet | +4.90% |
| Jan 2026 | $2.20 | $2.38 | Beat | +8.18% |
| Oct 2025 | $1.30 | $1.74 | Beat | +33.85% |
| Jul 2025 | $1.57 | $1.55 | Meet | -1.27% |
| Apr 2025 | $1.38 | $1.49 | Beat | +7.97% |
| Jan 2025 | $2.53 | $2.75 | Beat | +8.70% |
| Oct 2024 | $1.62 | $1.76 | Beat | +8.64% |
| Jul 2024 | $1.99 | $1.79 | Miss | -10.05% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.