Track USPH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
USPH (USPH) has a revenue of $683.48M, up 1.8% over the past year and up 13.1% per year over the past five years.
Revenue TTM
$683.48M
5Y CAGR
13.05%
3Y CAGR
12.19%
Gross Margin
22.16%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $683.48M | +1.81% |
| 2024 | $671.35M | +11.00% |
| 2023 | $604.80M | +9.34% |
| 2022 | $553.14M | +11.74% |
| 2021 | $495.02M | +17.04% |
| 2020 | $422.97M | -12.24% |
| 2019 | $481.97M | +6.18% |
| 2018 | $453.91M | +9.63% |
| 2017 | $414.05M | +16.13% |
| 2016 | $356.55M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $202.73M | +23.60% |
| Q3 2025 | $164.02M | -0.10% |
| Q2 2025 | $164.18M | +7.63% |
| Q1 2025 | $152.55M | -15.46% |
| Q4 2024 | $180.45M | +7.39% |
| Q3 2024 | $168.03M | +0.50% |
| Q2 2024 | $167.19M | +7.40% |
| Q1 2024 | $155.68M | +0.56% |
| Q4 2023 | $154.80M | +3.20% |
| Q3 2023 | $150.01M | -0.98% |
| Q2 2023 | $151.49M | +2.00% |
| Q1 2023 | $148.51M | +5.19% |
| Q4 2022 | $141.18M | +1.13% |
| Q3 2022 | $139.60M | -0.75% |
| Q2 2022 | $140.66M | +6.80% |
| Q1 2022 | $131.70M | +1.44% |
| Q4 2021 | $129.83M | +3.13% |
| Q3 2021 | $125.89M | -0.82% |
| Q2 2021 | $126.93M | +12.96% |
| Q1 2021 | $112.37M | -4.34% |
| Q4 2020 | $117.47M | +7.84% |
| Q3 2020 | $108.93M | +29.90% |
| Q2 2020 | $83.86M | -25.60% |
| Q1 2020 | $112.72M | -7.70% |
| Q4 2019 | $122.11M | +4.15% |
| Q3 2019 | $117.25M | -7.22% |
| Q2 2019 | $126.37M | +8.73% |
| Q1 2019 | $116.23M | -0.95% |
| Q4 2018 | $117.35M | +3.74% |
| Q3 2018 | $113.12M | -1.72% |
| Q2 2018 | $115.10M | +6.24% |
| Q1 2018 | $108.34M | -0.79% |
| Q4 2017 | $109.20M | +5.99% |
| Q3 2017 | $103.03M | -1.17% |
| Q2 2017 | $104.25M | +6.85% |
| Q1 2017 | $97.56M | +7.37% |
| Q4 2016 | $90.86M | +2.85% |
| Q3 2016 | $88.34M | -2.31% |
| Q2 2016 | $90.43M | +4.05% |
| Q1 2016 | $86.91M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.