Track UTZ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UTZ (UTZ) has a revenue of $1.45B, up 2.1% over the past year and up 13.4% per year over the past five years.
Revenue TTM
$1.45B
5Y CAGR
13.37%
3Y CAGR
0.71%
Gross Margin
22.31%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.44B | +2.09% |
| 2024 | $1.41B | -2.01% |
| 2023 | $1.44B | +2.12% |
| 2022 | $1.41B | +19.28% |
| 2021 | $1.18B | +22.44% |
| 2020 | $964.31M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $361.30M | +5.58% |
| Q4 2025 | $342.20M | -9.42% |
| Q3 2025 | $377.80M | +3.03% |
| Q2 2025 | $366.70M | +4.15% |
| Q1 2025 | $352.08M | +3.24% |
| Q4 2024 | $341.05M | -6.70% |
| Q3 2024 | $365.52M | +2.62% |
| Q2 2024 | $356.19M | +2.79% |
| Q1 2024 | $346.52M | -1.58% |
| Q4 2023 | $352.10M | -5.31% |
| Q3 2023 | $371.85M | +2.48% |
| Q2 2023 | $362.85M | +3.25% |
| Q1 2023 | $351.43M | -0.91% |
| Q4 2022 | $354.67M | -2.25% |
| Q3 2022 | $362.82M | +3.62% |
| Q2 2022 | $350.15M | +2.75% |
| Q1 2022 | $340.77M | +13.24% |
| Q4 2021 | $300.93M | -3.76% |
| Q3 2021 | $312.68M | +4.95% |
| Q2 2021 | $297.92M | +10.68% |
| Q1 2021 | $269.18M | +9.30% |
| Q4 2020 | $246.28M | -0.71% |
| Q3 2020 | $248.03M | +2.50% |
| Q2 2020 | $241.98M | +6.12% |
| Q1 2020 | $228.03M | +13.02% |
| Q4 2019 | $201.76M | +1.07% |
| Q3 2019 | $199.63M | -45.58% |
| Q2 2019 | $366.84M | - |
| Q1 2019 | - | - |
| Q4 2018 | - | - |
| Q3 2018 | - | - |
| Q2 2018 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.