Track UUUU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UUUU (UUUU) has a revenue of $65.92M, down 15.6% over the past year and up 108.9% per year over the past five years.
Revenue TTM
$65.92M
5Y CAGR
108.88%
3Y CAGR
73.99%
Gross Margin
20.86%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $65.92M | -15.61% |
| 2024 | $78.11M | +105.95% |
| 2023 | $37.93M | +203.06% |
| 2022 | $12.52M | +293.06% |
| 2021 | $3.18M | +92.04% |
| 2020 | $1.66M | -71.73% |
| 2019 | $5.87M | -81.51% |
| 2018 | $31.72M | +2.17% |
| 2017 | $31.05M | -42.91% |
| 2016 | $54.38M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $27.10M | +53.03% |
| Q3 2025 | $17.71M | +320.47% |
| Q2 2025 | $4.21M | -75.07% |
| Q1 2025 | $16.90M | -57.67% |
| Q4 2024 | $39.92M | +886.46% |
| Q3 2024 | $4.05M | -53.58% |
| Q2 2024 | $8.72M | -65.71% |
| Q1 2024 | $25.43M | +5367.96% |
| Q4 2023 | $465.00K | -95.77% |
| Q3 2023 | $10.99M | +60.09% |
| Q2 2023 | $6.86M | -65.01% |
| Q1 2023 | $19.61M | +10918.54% |
| Q4 2022 | $178.00K | -93.93% |
| Q3 2022 | $2.93M | -54.65% |
| Q2 2022 | $6.47M | +120.19% |
| Q1 2022 | $2.94M | +76.93% |
| Q4 2021 | $1.66M | +132.17% |
| Q3 2021 | $715.00K | +56.80% |
| Q2 2021 | $456.00K | +29.18% |
| Q1 2021 | $353.00K | -8.07% |
| Q4 2020 | $384.00K | -20.99% |
| Q3 2020 | $486.00K | +23.04% |
| Q2 2020 | $395.00K | +0.51% |
| Q1 2020 | $393.00K | -43.94% |
| Q4 2019 | $701.00K | +65.72% |
| Q3 2019 | $423.00K | -86.23% |
| Q2 2019 | $3.07M | +83.89% |
| Q1 2019 | $1.67M | -45.12% |
| Q4 2018 | $3.04M | +574.72% |
| Q3 2018 | $451.00K | -98.33% |
| Q2 2018 | $26.97M | +2050.96% |
| Q1 2018 | $1.25M | -67.91% |
| Q4 2017 | $3.91M | -28.93% |
| Q3 2017 | $5.50M | -69.25% |
| Q2 2017 | $17.88M | +376.12% |
| Q1 2017 | $3.76M | -81.89% |
| Q4 2016 | $20.74M | +140.18% |
| Q3 2016 | $8.64M | +23.28% |
| Q2 2016 | $7.01M | -61.07% |
| Q1 2016 | $18.00M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.