Track VXRT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
VXRT (VXRT) has a market capitalization of $115.17M, down 49.4% over the past year and down 96.1% over the past five years.
Market Cap
$115.17M
52W High
$193.49M
52W Low
$69.10M
5Y Change
-96.1%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $115.17M | -49.44% |
| 2024 | $227.77M | -53.25% |
| 2023 | $487.26M | +0.00% |
| 2022 | $487.26M | -83.33% |
| 2021 | $2.92B | +0.00% |
| 2020 | $2.92B | +1902.80% |
| 2019 | $145.97M | +2.21% |
| 2018 | $142.82M | -32.25% |
| 2017 | $210.81M | -53.84% |
| 2016 | $456.66M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $115.17M | - |
| Q4 2025 | - | - |
| Q3 2025 | - | - |
| Q2 2025 | - | - |
| Q1 2025 | - | - |
| Q4 2024 | $227.77M | -53.25% |
| Q3 2024 | $487.26M | +0.00% |
| Q2 2024 | $487.26M | +0.00% |
| Q1 2024 | $487.26M | +0.00% |
| Q4 2023 | $487.26M | +0.00% |
| Q3 2023 | $487.26M | +0.00% |
| Q2 2023 | $487.26M | +0.00% |
| Q1 2023 | $487.26M | +0.00% |
| Q4 2022 | $487.26M | +92.00% |
| Q3 2022 | $253.78M | -49.82% |
| Q2 2022 | $505.71M | -79.24% |
| Q1 2022 | $2.44B | -16.67% |
| Q4 2021 | $2.92B | -25.00% |
| Q3 2021 | $3.90B | +14.29% |
| Q2 2021 | $3.41B | +16.67% |
| Q1 2021 | $2.92B | +0.00% |
| Q4 2020 | $2.92B | -14.29% |
| Q3 2020 | $3.41B | -49.25% |
| Q2 2020 | $6.72B | +453.80% |
| Q1 2020 | $1.21B | - |
| Q4 2019 | - | - |
| Q3 2019 | - | - |
| Q2 2019 | $145.97M | -0.03% |
| Q1 2019 | $146.02M | +2.24% |
| Q4 2018 | $142.82M | -33.33% |
| Q3 2018 | $214.24M | +0.00% |
| Q2 2018 | $214.24M | -19.15% |
| Q1 2018 | $264.99M | +25.70% |
| Q4 2017 | $210.81M | -25.00% |
| Q3 2017 | $281.08M | +14.29% |
| Q2 2017 | $245.95M | +16.67% |
| Q2 2017 | $210.81M | -14.28% |
| Q1 2017 | $245.94M | -46.14% |
| Q4 2016 | $456.66M | -38.10% |
| Q3 2016 | $737.68M | +1290.76% |
| Q2 2016 | $53.04M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.