Track WU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
WU (WU) has a market capitalization of $2.68B, down 6.5% over the past year and down 59.2% over the past five years.
Market Cap
$2.68B
52W High
$3.28B
52W Low
$2.19B
5Y Change
-59.2%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $2.68B | -6.51% |
| 2025 | $2.87B | -6.51% |
| 2024 | $3.07B | -14.98% |
| 2023 | $3.61B | -14.49% |
| 2022 | $4.22B | -19.13% |
| 2021 | $5.22B | -16.01% |
| 2020 | $6.22B | -13.88% |
| 2019 | $7.22B | +47.36% |
| 2018 | $4.90B | -3.09% |
| 2017 | $5.06B | -19.58% |
| 2016 | $6.29B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $2.68B | -5.89% |
| Q1 2026 | $2.85B | -0.66% |
| Q4 2025 | $2.87B | +8.55% |
| Q3 2025 | $2.64B | +0.27% |
| Q2 2025 | $2.64B | -22.26% |
| Q1 2025 | $3.39B | +10.49% |
| Q4 2024 | $3.07B | -9.58% |
| Q3 2024 | $3.40B | -0.03% |
| Q2 2024 | $3.40B | -10.70% |
| Q1 2024 | $3.80B | +5.31% |
| Q4 2023 | $3.61B | -3.71% |
| Q3 2023 | $3.75B | +10.93% |
| Q2 2023 | $3.38B | +0.03% |
| Q1 2023 | $3.38B | -19.97% |
| Q4 2022 | $4.22B | +8.95% |
| Q3 2022 | $3.88B | -16.67% |
| Q2 2022 | $4.65B | -9.31% |
| Q1 2022 | $5.13B | -1.79% |
| Q4 2021 | $5.22B | -8.58% |
| Q3 2021 | $5.71B | -13.24% |
| Q2 2021 | $6.58B | -6.52% |
| Q1 2021 | $7.04B | +13.28% |
| Q4 2020 | $6.22B | +7.12% |
| Q3 2020 | $5.80B | +0.24% |
| Q2 2020 | $5.79B | +15.36% |
| Q1 2020 | $5.02B | -30.48% |
| Q4 2019 | $7.22B | +12.78% |
| Q3 2019 | $6.40B | +13.92% |
| Q2 2019 | $5.62B | +6.46% |
| Q1 2019 | $5.28B | +7.74% |
| Q4 2018 | $4.90B | -9.07% |
| Q3 2018 | $5.39B | -9.82% |
| Q2 2018 | $5.97B | +7.40% |
| Q1 2018 | $5.56B | +10.04% |
| Q4 2017 | $5.06B | -9.48% |
| Q3 2017 | $5.58B | +7.57% |
| Q2 2017 | $5.19B | -10.50% |
| Q1 2017 | $5.80B | -7.73% |
| Q4 2016 | $6.29B | +6.85% |
| Q3 2016 | $5.88B | +8.49% |
| Q2 2016 | $5.42B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.