Track WW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
WW (WW) has a revenue of $710.64M, down 9.6% over the past year and down 12.4% per year over the past five years.
Revenue TTM
$710.64M
5Y CAGR
-12.41%
3Y CAGR
-11.92%
Gross Margin
71.84%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $710.64M | -9.58% |
| 2024 | $785.92M | -11.65% |
| 2023 | $889.55M | -14.54% |
| 2022 | $1.04B | -24.47% |
| 2020 | $1.38B | -2.49% |
| 2019 | $1.41B | -6.66% |
| 2018 | $1.51B | +15.85% |
| 2017 | $1.31B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $162.81M | -11.64% |
| Q3 2025 | $184.26M | +4.10% |
| Q2 2025 | $177.00M | -5.13% |
| Q1 2025 | $186.57M | +1.17% |
| Q4 2024 | $184.41M | -4.39% |
| Q3 2024 | $192.89M | -4.55% |
| Q2 2024 | $202.07M | -2.17% |
| Q1 2024 | $206.55M | +0.29% |
| Q4 2023 | $205.96M | -4.15% |
| Q3 2023 | $214.87M | -5.27% |
| Q2 2023 | $226.83M | -6.23% |
| Q1 2023 | $241.90M | +8.03% |
| Q4 2022 | $223.92M | -10.33% |
| Q3 2022 | $249.72M | -7.32% |
| Q2 2022 | $269.45M | -9.51% |
| Q1 2022 | $297.76M | +7.97% |
| Q4 2021 | $275.79M | -6.03% |
| Q3 2021 | $293.50M | -5.74% |
| Q2 2021 | $311.38M | -6.15% |
| Q1 2021 | $331.80M | +2.59% |
| Q1 2021 | $323.43M | +0.00% |
| Q4 2020 | $323.43M | +0.85% |
| Q3 2020 | $320.70M | -3.88% |
| Q2 2020 | $333.64M | -16.67% |
| Q1 2020 | $400.36M | +20.38% |
| Q4 2019 | $332.58M | -4.59% |
| Q3 2019 | $348.57M | -5.54% |
| Q2 2019 | $369.02M | +1.61% |
| Q1 2019 | $363.16M | +9.92% |
| Q4 2018 | $330.39M | -9.67% |
| Q3 2018 | $365.76M | -10.72% |
| Q2 2018 | $409.70M | +0.34% |
| Q1 2018 | $408.30M | +30.66% |
| Q4 2017 | $312.50M | -3.46% |
| Q3 2017 | $323.70M | -5.27% |
| Q2 2017 | $341.70M | +3.83% |
| Q1 2017 | $329.10M | +23.07% |
| Q4 2016 | $267.40M | -4.77% |
| Q3 2016 | $280.80M | -9.35% |
| Q2 2016 | $309.76M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.