Track YYAI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
YYAI (YYAI) has a market capitalization of $281.82M, up 3422.8% over the past year.
Market Cap
$281.82M
52W High
$349.03B
52W Low
$211.20M
5Y Change
-
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $281.82M | +3422.75% |
| 2025 | $8.00M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $281.82M | +754.00% |
| Q1 2026 | $33.00M | +312.50% |
| Q4 2025 | $8.00M | -98.86% |
| Q3 2025 | $704.00M | - |
| Q2 2025 | - | - |
| Q1 2025 | - | - |
| Q4 2024 | - | - |
| Q3 2024 | - | - |
| Q2 2024 | - | - |
| Q1 2024 | - | - |
| Q4 2023 | - | - |
| Q3 2023 | - | - |
| Q2 2023 | - | - |
| Q1 2023 | - | - |
| Q4 2022 | - | - |
| Q3 2022 | - | - |
| Q2 2022 | - | - |
| Q1 2022 | - | - |
| Q4 2021 | - | - |
| Q3 2021 | - | - |
| Q2 2021 | - | - |
| Q1 2021 | - | - |
| Q4 2020 | - | - |
| Q3 2020 | - | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
| Q4 2019 | - | - |
| Q3 2019 | - | - |
| Q2 2019 | - | - |
| Q1 2019 | - | - |
| Q4 2018 | - | - |
| Q3 2018 | - | - |
| Q2 2018 | - | - |
| Q1 2018 | - | - |
| Q4 2017 | - | - |
| Q3 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
| Q3 2016 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.