Track ZEPP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ZEPP - Zepp Health Corp (ZEPP) has a shares outstanding of 991.90K, down 0.0% over the past year.
Shares Outstanding
991.90K
Buyback %
-93.32%
Annual Change
-0.04%
| Year | Shares | Change |
|---|---|---|
| 2026 | 991.90K | -0.04% |
| 2025 | 992.30K | -99.57% |
| 2024 | 231.98M | +1330.20% |
| 2023 | 16.22M | +5.87% |
| 2022 | 15.32M | -76.82% |
| 2021 | 66.09M | +1.04% |
| 2020 | 65.41M | +1.21% |
| 2019 | 64.62M | +4.11% |
| 2018 | 62.07M | +4.43% |
| 2017 | 59.43M | +300.00% |
| 2016 | 14.86M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 991.90K | -0.04% |
| Q4 2025 | 992.30K | -93.73% |
| Q3 2025 | 15.82M | -0.17% |
| Q2 2025 | 15.85M | -1.12% |
| Q1 2025 | 16.03M | -93.09% |
| Q4 2024 | 231.98M | +1336.51% |
| Q3 2024 | 16.15M | -72.69% |
| Q2 2024 | 59.13M | +264.51% |
| Q1 2024 | 16.22M | +0.00% |
| Q4 2023 | 16.22M | +1.32% |
| Q3 2023 | 16.01M | +5.17% |
| Q2 2023 | 15.22M | -0.65% |
| Q1 2023 | 15.32M | +0.00% |
| Q4 2022 | 15.32M | +0.01% |
| Q3 2022 | 15.32M | -0.24% |
| Q2 2022 | 15.36M | -1.53% |
| Q1 2022 | 15.59M | -76.40% |
| Q4 2021 | 66.09M | +297.07% |
| Q3 2021 | 16.64M | +1.06% |
| Q2 2021 | 16.47M | +5.07% |
| Q1 2021 | 15.67M | -76.03% |
| Q4 2020 | 65.41M | +301.22% |
| Q3 2020 | 16.30M | +0.56% |
| Q2 2020 | 16.21M | -0.08% |
| Q1 2020 | 16.22M | -74.89% |
| Q4 2019 | 64.62M | +300.22% |
| Q3 2019 | 16.15M | +0.34% |
| Q2 2019 | 16.09M | +2.11% |
| Q1 2019 | 15.76M | -74.61% |
| Q4 2018 | 62.07M | +306.11% |
| Q3 2018 | 15.28M | +2.04% |
| Q2 2018 | 14.98M | +0.40% |
| Q1 2018 | 14.92M | -74.90% |
| Q4 2017 | 59.43M | +300.00% |
| Q3 2017 | 14.86M | +0.00% |
| Q2 2017 | 14.86M | +0.00% |
| Q1 2017 | 14.86M | +0.00% |
| Q4 2016 | 14.86M | +0.00% |
| Q3 2016 | 14.86M | - |
| Q2 2016 | - | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.