Track ZH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ZH (ZH) has a revenue of $392.65M, down 23.9% over the past year and up 15.9% per year over the past five years.
Revenue TTM
$392.65M
5Y CAGR
15.91%
3Y CAGR
-10.00%
Gross Margin
59.35%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.73B | -23.88% |
| 2024 | $3.59B | -15.45% |
| 2023 | $4.24B | +17.47% |
| 2022 | $3.61B | +22.08% |
| 2021 | $2.96B | +121.02% |
| 2020 | $1.34B | +85.48% |
| 2019 | $722.03M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $647.63M | +2.05% |
| Q4 2025 | $634.63M | -3.69% |
| Q3 2025 | $658.93M | -7.20% |
| Q2 2025 | $710.04M | -2.50% |
| Q1 2025 | $728.27M | -15.24% |
| Q4 2024 | $859.21M | +3.96% |
| Q3 2024 | $826.46M | -11.79% |
| Q2 2024 | $936.95M | -3.05% |
| Q1 2024 | $966.44M | -15.10% |
| Q4 2023 | $1.14B | +10.50% |
| Q3 2023 | $1.03B | -4.38% |
| Q2 2023 | $1.08B | +7.85% |
| Q1 2023 | $998.89M | -6.87% |
| Q4 2022 | $1.07B | +12.90% |
| Q3 2022 | $950.05M | +12.16% |
| Q2 2022 | $847.08M | +13.91% |
| Q1 2022 | $743.65M | -26.72% |
| Q4 2021 | $1.01B | +23.55% |
| Q3 2021 | $821.36M | +28.51% |
| Q2 2021 | $639.16M | +31.91% |
| Q1 2021 | $484.52M | -5.34% |
| Q4 2020 | $511.85M | +36.14% |
| Q3 2020 | $375.98M | +44.46% |
| Q2 2020 | $260.26M | +36.18% |
| Q1 2020 | $191.11M | -12.79% |
| Q4 2019 | $219.15M | +30.73% |
| Q3 2019 | $167.63M | +0.00% |
| Q2 2019 | $167.63M | +0.00% |
| Q1 2019 | $167.63M | +0.00% |
| Q4 2018 | $167.63M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.