Track ZICX and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ZICX - Zicix Corp (ZICX) has a shares outstanding of 10.87M, down 98.8% over the past year.
Shares Outstanding
10.87M
Buyback %
-98.41%
Annual Change
-98.81%
| Year | Shares | Change |
|---|---|---|
| 2025 | 10.87M | -98.81% |
| 2024 | 916.02M | +0.00% |
| 2023 | 916.02M | +4.36% |
| 2022 | 877.73M | +27.52% |
| 2021 | 688.29M | +0.95% |
| 2020 | 681.78M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 10.87M | +300.25% |
| Q3 2025 | 2.72M | +99.43% |
| Q2 2025 | 1.36M | -99.99% |
| Q1 2025 | 12.49B | +1263.47% |
| Q4 2024 | 916.02M | +73240.41% |
| Q3 2024 | 1.25M | -99.86% |
| Q1 2024 | 916.02M | +0.00% |
| Q4 2023 | 916.02M | +0.00% |
| Q3 2023 | 916.02M | +4.36% |
| Q2 2023 | 877.73M | +0.00% |
| Q1 2023 | 877.73M | +0.00% |
| Q4 2022 | 877.73M | +16.22% |
| Q3 2022 | 755.23M | +0.00% |
| Q2 2022 | 755.23M | +9.73% |
| Q1 2022 | 688.29M | +0.00% |
| Q4 2021 | 688.29M | +0.95% |
| Q3 2021 | 681.78M | +0.00% |
| Q1 2021 | 681.78M | +0.00% |
| Q4 2020 | 681.78M | - |
| Q3 2010 | - | - |
| Q2 2010 | - | - |
| Q1 2010 | - | - |
| Q4 2009 | - | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.