Track ZTS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ZTS - Zoetis Inc (ZTS) has a shares outstanding of 422.40M, down 3.7% over the past year.
Shares Outstanding
422.40M
Buyback %
-15.32%
Annual Change
-3.69%
| Year | Shares | Change |
|---|---|---|
| 2026 | 422.40M | -3.69% |
| 2025 | 438.60M | -2.77% |
| 2024 | 451.10M | -1.96% |
| 2023 | 460.10M | -1.44% |
| 2022 | 466.80M | -1.85% |
| 2021 | 475.60M | -0.48% |
| 2020 | 477.90M | -0.48% |
| 2019 | 480.20M | -0.88% |
| 2018 | 484.48M | -1.33% |
| 2017 | 491.02M | -1.13% |
| 2016 | 496.64M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 422.40M | -3.69% |
| Q4 2025 | 438.60M | -1.04% |
| Q3 2025 | 443.20M | -0.52% |
| Q2 2025 | 445.50M | -0.56% |
| Q1 2025 | 448.00M | -0.69% |
| Q4 2024 | 451.10M | -0.53% |
| Q3 2024 | 453.50M | -0.55% |
| Q2 2024 | 456.00M | -0.61% |
| Q1 2024 | 458.80M | -0.28% |
| Q4 2023 | 460.10M | -0.28% |
| Q3 2023 | 461.40M | -0.32% |
| Q2 2023 | 462.90M | -0.37% |
| Q1 2023 | 464.60M | -0.47% |
| Q4 2022 | 466.80M | -0.49% |
| Q3 2022 | 469.10M | -0.51% |
| Q2 2022 | 471.50M | -0.55% |
| Q1 2022 | 474.10M | -0.32% |
| Q4 2021 | 475.60M | -0.15% |
| Q3 2021 | 476.30M | -0.15% |
| Q2 2021 | 477.00M | -0.19% |
| Q1 2021 | 477.90M | +0.00% |
| Q4 2020 | 477.90M | -0.13% |
| Q3 2020 | 478.50M | +0.08% |
| Q2 2020 | 478.10M | -0.19% |
| Q1 2020 | 479.00M | -0.25% |
| Q4 2019 | 480.20M | -0.27% |
| Q3 2019 | 481.50M | -0.17% |
| Q2 2019 | 482.30M | -0.17% |
| Q1 2019 | 483.10M | -0.28% |
| Q4 2018 | 484.48M | -0.27% |
| Q3 2018 | 485.80M | -0.35% |
| Q2 2018 | 487.50M | -0.47% |
| Q1 2018 | 489.80M | -0.25% |
| Q4 2017 | 491.02M | -0.28% |
| Q3 2017 | 492.40M | -0.32% |
| Q2 2017 | 494.00M | -0.26% |
| Q1 2017 | 495.30M | -0.27% |
| Q4 2016 | 496.64M | -0.25% |
| Q3 2016 | 497.90M | -0.18% |
| Q2 2016 | 498.80M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.