Track AGYS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AGYS - Agilysys Inc (AGYS) has a free cash flow of $59.19M, up 7.2% over the past year and up 48.9% per year over the past five years.
FCF TTM
$59.19M
FCF Margin
19.05%
FCF Yield
2.18%
5Y CAGR
48.89%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $59.19M | +7.16% |
| 2024 | $55.23M | +131.27% |
| 2023 | $23.88M | +15.90% |
| 2022 | $20.61M | -38.94% |
| 2021 | $33.75M | +78.57% |
| 2020 | $18.90M | +210.94% |
| 2019 | $6.08M | +2954.27% |
| 2018 | $199.00K | +100.86% |
| 2017 | -$23.08M | -91.55% |
| 2016 | -$12.05M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $22.72M | +51.51% |
| Q3 2025 | $15.00M | +401.18% |
| Q2 2025 | -$4.98M | -118.82% |
| Q1 2025 | $26.45M | +34.09% |
| Q4 2024 | $19.73M | +232.14% |
| Q3 2024 | $5.94M | +2493.45% |
| Q2 2024 | $229.00K | -99.22% |
| Q1 2024 | $29.34M | +160.71% |
| Q4 2023 | $11.25M | +348.15% |
| Q3 2023 | $2.51M | +182.52% |
| Q2 2023 | -$3.04M | -123.12% |
| Q1 2023 | $13.16M | +12.07% |
| Q4 2022 | $11.74M | +406.86% |
| Q3 2022 | $2.32M | +77133.33% |
| Q2 2022 | $3.00K | -99.95% |
| Q1 2022 | $6.54M | -33.59% |
| Q4 2021 | $9.85M | +211.12% |
| Q3 2021 | $3.17M | -58.99% |
| Q2 2021 | $7.72M | -40.65% |
| Q1 2021 | $13.01M | +66.01% |
| Q4 2020 | $7.84M | -30.91% |
| Q3 2020 | $11.34M | +319.32% |
| Q2 2020 | -$5.17M | -205.75% |
| Q1 2020 | $4.89M | +64.68% |
| Q4 2019 | $2.97M | +67.04% |
| Q3 2019 | $1.78M | +171.58% |
| Q2 2019 | -$2.48M | -165.13% |
| Q1 2019 | $3.81M | -8.97% |
| Q4 2018 | $4.19M | +306.30% |
| Q3 2018 | -$2.03M | +52.09% |
| Q2 2018 | -$4.24M | -286.00% |
| Q1 2018 | $2.28M | +1082.33% |
| Q4 2017 | -$232.00K | +94.99% |
| Q3 2017 | -$4.63M | +17.27% |
| Q2 2017 | -$5.60M | +55.61% |
| Q1 2017 | -$12.61M | -1176.19% |
| Q4 2016 | $1.17M | +132.80% |
| Q3 2016 | -$3.57M | +24.09% |
| Q2 2016 | -$4.71M | +4.70% |
| Q1 2016 | -$4.94M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.